Monthly revenue
| Month | Monthly revenue | YoY | MoM |
|---|---|---|---|
| Oct 2026 | NT$7.68 billion | +10.4% | -14.3% |
| Sep 2026 | NT$8.96 billion | +12.5% | +7.5% |
| Aug 2026 | NT$8.34 billion | +4.6% | -3.0% |
| Jul 2026 | NT$8.6 billion | +12.4% | +0.3% |
| Jun 2026 | NT$8.57 billion | +15.0% | +9.6% |
| May 2026 | NT$7.82 billion | +1.2% | -9.5% |
| Apr 2026 | NT$8.64 billion | +9.9% | -6.8% |
| Mar 2026 | NT$9.27 billion | +7.2% | +52.3% |
| Feb 2026 | NT$6.09 billion | -17.0% | -23.8% |
| Jan 2026 | NT$7.99 billion | +12.6% | +11.5% |
| Dec 2025 | NT$7.16 billion | -6.6% | +3.2% |
| Nov 2025 | NT$6.94 billion | -9.1% | -0.2% |
Year-on-year growth: 8 months in a row.
Monthly revenue chart and peer comparison →
Our articles
Figures are compiled by this site from company filings (SEC EDGAR, Japan’s EDINET and the Taiwan Stock Exchange). Not investment advice.