Monthly revenue
| Month | Monthly revenue | YoY | MoM |
|---|---|---|---|
| Oct 2026 | NT$55.03 billion | +5.8% | -0.7% |
| Sep 2026 | NT$55.4 billion | +2.0% | -13.7% |
| Aug 2026 | NT$64.18 billion | +44.1% | +32.4% |
| Jul 2026 | NT$48.47 billion | +12.2% | -16.4% |
| Jun 2026 | NT$58.01 billion | +2.8% | +22.3% |
| May 2026 | NT$47.43 billion | +5.0% | +1.5% |
| Apr 2026 | NT$46.74 billion | -4.1% | -26.1% |
| Mar 2026 | NT$63.22 billion | +12.9% | +62.3% |
| Feb 2026 | NT$38.95 billion | -15.6% | -17.1% |
| Jan 2026 | NT$46.98 billion | -8.1% | -8.4% |
| Dec 2025 | NT$51.27 billion | +23.0% | +9.3% |
| Nov 2025 | NT$46.9 billion | +3.7% | -9.9% |
Year-on-year growth: 6 months in a row.
Monthly revenue chart and peer comparison →
Our articles
- Taiwanese chipmakers: 8 of 8 Companies Report Higher Monthly Revenue Year on Year in October 2026 2026-11-12
Figures are compiled by this site from company filings (SEC EDGAR, Japan’s EDINET and the Taiwan Stock Exchange). Not investment advice.