Monthly revenue
| Month | Monthly revenue | YoY | MoM |
|---|---|---|---|
| Oct 2026 | NT$165.13 billion | +80.9% | -4.3% |
| Sep 2026 | NT$172.62 billion | +100.0% | +19.6% |
| Aug 2026 | NT$144.31 billion | +50.4% | +22.6% |
| Jul 2026 | NT$117.69 billion | +39.2% | +5.7% |
| Jun 2026 | NT$111.37 billion | +29.8% | +32.5% |
| May 2026 | NT$84.05 billion | +18.2% | +1.6% |
| Apr 2026 | NT$82.73 billion | +29.7% | -16.1% |
| Mar 2026 | NT$98.65 billion | +13.9% | +4.2% |
| Feb 2026 | NT$94.63 billion | +103.4% | +13.7% |
| Jan 2026 | NT$83.23 billion | +121.9% | -20.2% |
| Dec 2025 | NT$104.29 billion | +143.9% | +7.6% |
| Nov 2025 | NT$96.89 billion | +158.6% | +6.2% |
Year-on-year growth: 25+ months in a row.
Monthly revenue chart and peer comparison →
Our articles
- Taiwanese AI server and contract manufacturers Monthly Revenue for October 2026: 7 of 7 Companies Report Year-on-Year Increase 2026-11-12
- Wiwynn Announces Banks for First Domestic Unsecured Convertible Bond Proceeds 2026-11-12
Figures are compiled by this site from company filings (SEC EDGAR, Japan’s EDINET and the Taiwan Stock Exchange). Not investment advice.