Monthly revenue and year-on-year change for Yulon Motor (2201) and EOI Holding (3717) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Yulon Motor | YoY | EOI Holding | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$5.89 billion | -8.0% | NT$587.5 million | +4.0% |
| Sep 2026 | NT$6 billion | +2.4% | NT$597.7 million | +15.5% |
| Aug 2026 | NT$5.81 billion | -2.0% | NT$505 million | +10.0% |
| Jul 2026 | NT$5.94 billion | -3.9% | NT$513.3 million | — |
| Jun 2026 | NT$5.92 billion | -8.1% | NT$552.4 million | — |
| May 2026 | NT$5.72 billion | -3.0% | NT$550 million | — |
| Apr 2026 | NT$5.82 billion | +3.9% | NT$579.8 million | — |
| Mar 2026 | NT$5.98 billion | -6.6% | NT$679.3 million | — |
| Feb 2026 | NT$5.26 billion | -3.6% | NT$606.3 million | — |
| Jan 2026 | NT$5.81 billion | -3.4% | NT$564.6 million | — |
| Dec 2025 | NT$6.47 billion | -16.8% | NT$433.7 million | — |
| Nov 2025 | NT$6.23 billion | -3.0% | NT$517.3 million | — |
| Oct 2025 | NT$6.4 billion | -3.4% | NT$565 million | — |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16