Monthly revenue and year-on-year change for Quanta Computer (2382) and Adda (3071) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | Adda | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$223.2 million | +19.3% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$212.5 million | +6.5% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$194.2 million | +4.5% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$258.7 million | +37.1% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$277.3 million | +48.4% |
| May 2026 | NT$311.48 billion | +94.4% | NT$267.7 million | +38.5% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$262.3 million | +31.3% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$246.8 million | +29.4% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$215 million | +39.0% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$244.7 million | +25.5% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$228.1 million | +13.0% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$223.3 million | +3.8% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$187 million | -8.6% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16