Monthly revenue and year-on-year change for Quanta Computer (2382) and Axiomtek (3088) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | Axiomtek | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$1.01 billion | +74.8% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$889.3 million | +37.0% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$945.7 million | +78.5% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$944.4 million | +66.9% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$804.9 million | +48.4% |
| May 2026 | NT$311.48 billion | +94.4% | NT$859.8 million | +49.0% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$828.1 million | +65.9% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$832.4 million | +30.5% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$677.5 million | +14.6% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$610.6 million | +50.0% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$805.2 million | +19.1% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$635 million | -2.3% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$579.4 million | -7.5% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16