Monthly revenue and year-on-year change for Quanta Computer (2382) and Avalue Technology (3479) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | Avalue Technology | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$875.3 million | +12.2% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$953.1 million | +15.3% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$961.2 million | +35.4% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$956.5 million | +19.7% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$882.8 million | +27.8% |
| May 2026 | NT$311.48 billion | +94.4% | NT$779.4 million | +10.8% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$768.9 million | +9.5% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$823.7 million | +21.5% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$599.7 million | -8.9% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$720.4 million | +21.0% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$725.3 million | +5.5% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$625.4 million | +6.6% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$779.8 million | +13.4% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16