Monthly revenue and year-on-year change for Quanta Computer (2382) and Thermaltake Technology (3540) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | Thermaltake Technology | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$375.8 million | -18.3% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$410 million | +8.5% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$398.1 million | -8.7% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$363.8 million | -7.6% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$391.3 million | -10.0% |
| May 2026 | NT$311.48 billion | +94.4% | NT$323.8 million | -20.3% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$300.9 million | -31.0% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$410.7 million | -11.5% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$402.9 million | +14.6% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$455.6 million | -9.6% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$386.3 million | +9.6% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$487 million | +30.0% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$459.9 million | +22.7% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16