Monthly revenue and year-on-year change for Quanta Computer (2382) and ARBOR Technology (3594) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | ARBOR Technology | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$321.5 million | +59.7% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$310.1 million | +71.1% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$263 million | +50.5% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$257 million | +51.1% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$264.3 million | +43.8% |
| May 2026 | NT$311.48 billion | +94.4% | NT$260.8 million | +53.3% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$188.8 million | +50.4% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$225.6 million | +60.3% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$155.7 million | +21.7% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$134.4 million | +9.7% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$174.1 million | -13.6% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$249 million | +8.0% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$201.3 million | +23.9% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16