Monthly revenue and year-on-year change for Quanta Computer (2382) and STL Technology (4931) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | STL Technology | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$540.2 million | +106.7% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$424.8 million | +176.3% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$495.1 million | +125.9% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$449.4 million | +159.5% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$394.4 million | +145.1% |
| May 2026 | NT$311.48 billion | +94.4% | NT$415.9 million | +178.6% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$302.9 million | +97.4% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$283.1 million | +36.1% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$218.3 million | -10.8% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$290 million | +42.3% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$244.4 million | +92.9% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$279.3 million | +133.1% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$261.3 million | +61.9% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16