Monthly revenue and year-on-year change for Quanta Computer (2382) and Quanta Storage (6188) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | Quanta Storage | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$793.7 million | -10.8% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$756.9 million | -13.9% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$594.5 million | -20.6% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$681.7 million | +4.5% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$748.3 million | -1.9% |
| May 2026 | NT$311.48 billion | +94.4% | NT$635.9 million | -11.9% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$581.3 million | -22.9% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$801.8 million | -12.9% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$630.4 million | -20.0% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$739.1 million | +0.8% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$848.9 million | -3.8% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$893.5 million | +12.0% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$889.5 million | +28.2% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16