Monthly revenue and year-on-year change for Quanta Computer (2382) and APLEX Technology lnc (6570) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | APLEX Technology lnc | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$104.2 million | +28.5% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$87.8 million | +26.5% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$103.8 million | +22.6% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$106.9 million | +99.2% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$99.9 million | +23.8% |
| May 2026 | NT$311.48 billion | +94.4% | NT$116.7 million | +32.1% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$91.3 million | +9.7% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$101.5 million | +30.7% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$50.1 million | -18.7% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$90.9 million | +35.6% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$87.3 million | +15.4% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$81.2 million | +21.1% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$81.1 million | +20.5% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16