Monthly revenue and year-on-year change for Quanta Computer (2382) and AAEON (6579) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Quanta Computer | YoY | AAEON | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$353.25 billion | +104.0% | NT$987.4 million | +41.2% |
| Sep 2026 | NT$325.3 billion | +76.7% | NT$974.4 million | +19.7% |
| Aug 2026 | NT$423.97 billion | +177.5% | NT$984.9 million | +26.6% |
| Jul 2026 | NT$366.27 billion | +131.3% | NT$913.9 million | +28.2% |
| Jun 2026 | NT$385.19 billion | +102.9% | NT$1.09 billion | +47.1% |
| May 2026 | NT$311.48 billion | +94.4% | NT$971.8 million | +48.8% |
| Apr 2026 | NT$339.92 billion | +120.7% | NT$756.5 million | +6.8% |
| Mar 2026 | NT$362.8 billion | +88.4% | NT$953.1 million | +16.2% |
| Feb 2026 | NT$215.58 billion | +43.2% | NT$701.2 million | +21.1% |
| Jan 2026 | NT$230.83 billion | +61.9% | NT$756 million | +35.2% |
| Dec 2025 | NT$272.49 billion | +94.5% | NT$869.8 million | +30.8% |
| Nov 2025 | NT$192.95 billion | +36.5% | NT$690.7 million | +27.7% |
| Oct 2025 | NT$173.2 billion | +27.4% | NT$699.1 million | +33.3% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16