Monthly revenue and year-on-year change for MediaTek (2454) and Genesys Logic (6104) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | MediaTek | YoY | Genesys Logic | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$55.03 billion | +5.8% | NT$313.2 million | +6.0% |
| Sep 2026 | NT$55.4 billion | +2.0% | NT$311.1 million | -0.9% |
| Aug 2026 | NT$64.18 billion | +44.1% | NT$319.9 million | +3.4% |
| Jul 2026 | NT$48.47 billion | +12.2% | NT$337.9 million | +4.5% |
| Jun 2026 | NT$58.01 billion | +2.8% | NT$357.9 million | +5.7% |
| May 2026 | NT$47.43 billion | +5.0% | NT$363.1 million | +1.7% |
| Apr 2026 | NT$46.74 billion | -4.1% | NT$362.5 million | -7.3% |
| Mar 2026 | NT$63.22 billion | +12.9% | NT$360.3 million | -3.8% |
| Feb 2026 | NT$38.95 billion | -15.6% | NT$310.1 million | -4.4% |
| Jan 2026 | NT$46.98 billion | -8.1% | NT$361.3 million | +8.4% |
| Dec 2025 | NT$51.27 billion | +23.0% | NT$348.2 million | +15.8% |
| Nov 2025 | NT$46.9 billion | +3.7% | NT$346.6 million | +7.9% |
| Oct 2025 | NT$52.03 billion | +1.8% | NT$295.4 million | -8.8% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16