Monthly revenue and year-on-year change for MediaTek (2454) and Advanced Wireless Semiconductor (8086) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | MediaTek | YoY | Advanced Wireless Semiconductor | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$55.03 billion | +5.8% | NT$423.9 million | +3.2% |
| Sep 2026 | NT$55.4 billion | +2.0% | NT$421.8 million | +8.4% |
| Aug 2026 | NT$64.18 billion | +44.1% | NT$421.6 million | +12.6% |
| Jul 2026 | NT$48.47 billion | +12.2% | NT$418.6 million | +18.4% |
| Jun 2026 | NT$58.01 billion | +2.8% | NT$407.7 million | +16.1% |
| May 2026 | NT$47.43 billion | +5.0% | NT$442.7 million | +37.0% |
| Apr 2026 | NT$46.74 billion | -4.1% | NT$448 million | +49.4% |
| Mar 2026 | NT$63.22 billion | +12.9% | NT$432 million | +47.9% |
| Feb 2026 | NT$38.95 billion | -15.6% | NT$372.9 million | +43.3% |
| Jan 2026 | NT$46.98 billion | -8.1% | NT$417.4 million | +90.2% |
| Dec 2025 | NT$51.27 billion | +23.0% | NT$422.9 million | +65.2% |
| Nov 2025 | NT$46.9 billion | +3.7% | NT$419.8 million | +66.8% |
| Oct 2025 | NT$52.03 billion | +1.8% | NT$410.5 million | +62.7% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16