Monthly revenue and year-on-year change for WOWPRIME (2727) and Liontravel (2731) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | WOWPRIME | YoY | Liontravel | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$2.13 billion | +8.0% | NT$2.99 billion | +2.7% |
| Sep 2026 | NT$2.09 billion | +19.7% | NT$2.69 billion | +11.4% |
| Aug 2026 | NT$2.52 billion | +11.3% | NT$2.55 billion | +7.0% |
| Jul 2026 | NT$2.1 billion | +15.2% | NT$2.96 billion | +13.4% |
| Jun 2026 | NT$2.05 billion | +16.6% | NT$2.76 billion | -0.5% |
| May 2026 | NT$2.36 billion | +15.0% | NT$2.85 billion | +9.8% |
| Apr 2026 | NT$1.93 billion | +13.1% | NT$2.73 billion | +9.8% |
| Mar 2026 | NT$1.96 billion | +7.8% | NT$2.68 billion | +10.9% |
| Feb 2026 | NT$2.34 billion | +24.0% | NT$3.29 billion | +41.0% |
| Jan 2026 | NT$2.18 billion | -1.7% | NT$2.16 billion | -9.9% |
| Dec 2025 | NT$2.11 billion | +7.4% | NT$2.24 billion | +9.3% |
| Nov 2025 | NT$2.01 billion | +11.1% | NT$2.48 billion | +7.2% |
| Oct 2025 | NT$1.97 billion | +14.3% | NT$2.91 billion | +23.1% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16