Monthly revenue and year-on-year change for Astro (3064) and International Games System (3293) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Astro | YoY | International Games System | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$6.8 million | +1.6% | NT$2.23 billion | +18.7% |
| Sep 2026 | NT$7.7 million | +22.5% | NT$2.25 billion | +25.3% |
| Aug 2026 | NT$6.6 million | +6.5% | NT$2.27 billion | +24.8% |
| Jul 2026 | NT$6.9 million | +11.7% | NT$2.23 billion | +25.9% |
| Jun 2026 | NT$7.2 million | +5.5% | NT$2.17 billion | +17.2% |
| May 2026 | NT$6.5 million | -22.3% | NT$2.12 billion | +12.0% |
| Apr 2026 | NT$8.1 million | +15.2% | NT$2.12 billion | +14.7% |
| Mar 2026 | NT$6.6 million | -20.5% | NT$2.19 billion | +17.8% |
| Feb 2026 | NT$6.6 million | -1.6% | NT$2.08 billion | +19.2% |
| Jan 2026 | NT$6.4 million | -9.6% | NT$1.99 billion | +13.6% |
| Dec 2025 | NT$6.3 million | -7.5% | NT$1.95 billion | +14.1% |
| Nov 2025 | NT$6.3 million | +1.3% | NT$1.86 billion | +11.6% |
| Oct 2025 | NT$6.7 million | -30.8% | NT$1.88 billion | +11.7% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16