Monthly revenue and year-on-year change for Sino Tactful (5481) and CTCI (9933) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | Sino Tactful | YoY | CTCI | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$6.9 million | -1.6% | NT$9.02 billion | +53.9% |
| Sep 2026 | NT$7 million | -9.9% | NT$8.36 billion | +4.3% |
| Aug 2026 | NT$10.1 million | -3.1% | NT$7 billion | +5.2% |
| Jul 2026 | NT$8.6 million | -8.5% | NT$6.5 billion | -0.7% |
| Jun 2026 | NT$6.9 million | -14.6% | NT$7.3 billion | -16.6% |
| May 2026 | NT$6.8 million | -8.3% | NT$6.9 billion | -2.6% |
| Apr 2026 | NT$7.3 million | -0.8% | NT$6.33 billion | -24.2% |
| Mar 2026 | NT$6.9 million | -14.6% | NT$6.63 billion | -24.3% |
| Feb 2026 | NT$6.6 million | -20.2% | NT$4.95 billion | -34.9% |
| Jan 2026 | NT$8.6 million | +7.4% | NT$5.61 billion | -4.7% |
| Dec 2025 | NT$7.3 million | -9.7% | NT$11.56 billion | -15.3% |
| Nov 2025 | NT$7.3 million | +3.5% | NT$6.75 billion | -29.3% |
| Oct 2025 | NT$7 million | +2.6% | NT$5.86 billion | -29.5% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16