Monthly revenue and year-on-year change for InterServ (6169) and Gamania Digital Entertainment (6180) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | InterServ | YoY | Gamania Digital Entertainment | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$6.2 million | +208.3% | NT$657.6 million | +9.7% |
| Sep 2026 | NT$263,000 | -93.1% | NT$890.1 million | +37.2% |
| Aug 2026 | NT$1.2 million | +148.3% | NT$913 million | +29.0% |
| Jul 2026 | NT$23,000 | -99.2% | NT$852.5 million | -10.2% |
| Jun 2026 | NT$40,000 | -98.4% | NT$590.7 million | +7.6% |
| May 2026 | NT$22,000 | -98.8% | NT$577.3 million | +4.6% |
| Apr 2026 | NT$33,000 | -99.0% | NT$659 million | -15.7% |
| Mar 2026 | NT$78,000 | -98.7% | NT$645.3 million | -29.3% |
| Feb 2026 | NT$44,000 | -98.4% | NT$850 million | -20.1% |
| Jan 2026 | NT$31,000 | -98.9% | NT$1.1 billion | +20.7% |
| Dec 2025 | -NT$133,000 | -106.7% | NT$689.7 million | +13.3% |
| Nov 2025 | NT$290,000 | -84.9% | NT$537.8 million | -14.8% |
| Oct 2025 | NT$2 million | +4.1% | NT$599.3 million | -28.3% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16