Monthly revenue and year-on-year change for ECV (6689) and Turn Cloud Technology Service (6870) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | ECV | YoY | Turn Cloud Technology Service | YoY |
|---|---|---|---|---|
| Oct 2026 | NT$1.23 billion | +15.8% | NT$96.7 million | +35.6% |
| Sep 2026 | NT$1.13 billion | +6.2% | NT$103.1 million | +12.7% |
| Aug 2026 | NT$1.19 billion | +20.3% | NT$95.1 million | +34.1% |
| Jul 2026 | NT$1.33 billion | +42.2% | NT$90.3 million | +35.8% |
| Jun 2026 | NT$1.07 billion | +4.4% | NT$91.1 million | +54.5% |
| May 2026 | NT$1.03 billion | -0.3% | NT$88.5 million | +56.1% |
| Apr 2026 | NT$1.02 billion | -11.2% | NT$85.9 million | +81.5% |
| Mar 2026 | NT$1.03 billion | -8.2% | NT$81.7 million | +22.4% |
| Feb 2026 | NT$913.4 million | -11.0% | NT$70.2 million | +48.5% |
| Jan 2026 | NT$1.05 billion | +0.5% | NT$58.2 million | +41.3% |
| Dec 2025 | NT$1.04 billion | -15.5% | NT$92.5 million | +35.0% |
| Nov 2025 | NT$969 million | -14.1% | NT$93.5 million | +27.7% |
| Oct 2025 | NT$1.06 billion | -10.1% | NT$71.3 million | +1.3% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16