Monthly revenue and year-on-year change for DIAMOND BIOFUND (6901) and RUENTEX DEVELOP (9945) over the past 13 months. The chart compares year-on-year growth rather than amounts, since the companies differ in size.
Year-on-year change
Monthly revenue history
| Month | DIAMOND BIOFUND | YoY | RUENTEX DEVELOP | YoY |
|---|---|---|---|---|
| Oct 2026 | -NT$689.7 million | — | NT$4.25 billion | +47.7% |
| Sep 2026 | NT$341.5 million | — | NT$3.11 billion | -6.7% |
| Aug 2026 | NT$1.4 million | -87.7% | NT$3.46 billion | +38.0% |
| Jul 2026 | -NT$926.9 million | — | NT$3.32 billion | +2.0% |
| Jun 2026 | NT$2.21 billion | +4,396.6% | NT$4.54 billion | +29.6% |
| May 2026 | NT$692.7 million | — | NT$5.23 billion | +72.0% |
| Apr 2026 | NT$566.2 million | — | NT$3.94 billion | +58.8% |
| Mar 2026 | -NT$84.9 million | — | NT$2.81 billion | +22.0% |
| Feb 2026 | -NT$235.1 million | -157.4% | NT$2.46 billion | -0.2% |
| Jan 2026 | -NT$16.2 million | — | NT$3.52 billion | +58.1% |
| Dec 2025 | NT$107.8 million | -8.6% | NT$6.99 billion | +84.2% |
| Nov 2025 | NT$34.5 million | — | NT$3.81 billion | +46.9% |
| Oct 2025 | -NT$125.9 million | — | NT$2.88 billion | +24.6% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16