Companies with year-to-date revenue of NT$1 billion or more, ranked by year-to-date growth (construction excluded).
| Rank | Company | Industry | YTD revenue | YTD YoY |
|---|---|---|---|---|
| 1 | TCC | Oil, Gas & Electricity | NT$58.9 billion | +818.2% |
| 2 | NTC | Semiconductors | NT$311.76 billion | +602.2% |
| 3 | Kuen Chaang Uppertech | Electronics Distribution | NT$4.3 billion | +584.9% |
| 4 | SEETEL | Green Energy & Environment | NT$9.2 billion | +581.7% |
| 5 | LIANYOU METALS | Green Energy & Environment | NT$7.12 billion | +579.0% |
| 6 | Innodisk | Computers & Peripherals | NT$69.26 billion | +538.3% |
| 7 | Albatron Technology | Computers & Peripherals | NT$26.71 billion | +537.9% |
| 8 | Etron Technology | Semiconductors | NT$16.85 billion | +479.0% |
| 9 | ESMT | Semiconductors | NT$49.91 billion | +353.6% |
| 10 | Transcend | Semiconductors | NT$53.54 billion | +344.5% |
| 11 | Phison Electronics | Semiconductors | NT$226.46 billion | +297.8% |
| 12 | EOI Holding | Automobiles | NT$5.74 billion | +272.0% |
| 13 | Concord International Securities | Others | NT$4.21 billion | +255.9% |
| 14 | Goldkey Tech. | Semiconductors | NT$19.04 billion | +229.6% |
| 15 | A-DATA Technology | Semiconductors | NT$134.37 billion | +222.7% |
| 16 | Apacer | Semiconductors | NT$28.38 billion | +207.5% |
| 17 | Glotech Industrial | Electronic Components | NT$2.03 billion | +201.8% |
| 18 | WEC | Semiconductors | NT$209.79 billion | +195.4% |
| 19 | NK | Rubber | NT$21.02 billion | +190.7% |
| 20 | Supreme | Electronics Distribution | NT$498.18 billion | +186.5% |
| 21 | Jiu Han System Technology | Other Electronics | NT$6.78 billion | +181.5% |
| 22 | Horizon Securities | Others | NT$3.1 billion | +177.8% |
| 23 | Usun Technology | Other Electronics | NT$2.76 billion | +177.2% |
| 24 | Nan Ren Lake Leisure Amusement | Tourism & Hospitality | NT$2.47 billion | +172.1% |
| 25 | King Slide | Electronic Components | NT$38.18 billion | +170.4% |
| 26 | Macronix | Semiconductors | NT$62.24 billion | +161.5% |
| 27 | Silicon Power | Semiconductors | NT$8.86 billion | +154.2% |
| 28 | CHAINTECH | Computers & Peripherals | NT$17.16 billion | +152.8% |
| 29 | PSC | Finance & Insurance | NT$27.57 billion | +148.5% |
| 30 | TA LIANG | Electric Machinery | NT$9.85 billion | +144.5% |
See also
- Newly reported Taiwan monthly revenue (updated Nov 15)
- Taiwan companies with record monthly revenue (Oct 2026)
- Taiwan companies with consecutive year-on-year revenue growth (Oct 2026)
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16