Monthly revenue of 12 major Taiwan-listed companies in AI server assembly, components, power, cooling and semiconductors, updated automatically every day. Combined revenue: NT$3.15 trillion (+63.1% year on year).
Combined monthly revenue
Monthly revenue history
| Rank | Company | Industry | Revenue | YoY | YTD YoY |
|---|---|---|---|---|---|
| 1 | Hon Hai Precision Industry | Other Electronics | NT$1.31 trillion | +45.7% | +40.4% |
| 2 | TSMC | Semiconductors | NT$586.89 billion | +59.7% | +43.3% |
| 3 | Wistron | Computers & Peripherals | NT$402.61 billion | +117.6% | +99.5% |
| 4 | Quanta Computer | Computers & Peripherals | NT$353.25 billion | +104.0% | +99.9% |
| 5 | Wiwynn | Computers & Peripherals | NT$165.13 billion | +80.9% | +54.0% |
| 6 | ASE Technology | Semiconductors | NT$88.62 billion | +47.1% | +32.2% |
| 7 | Inventec | Computers & Peripherals | NT$79.97 billion | +46.0% | +43.1% |
| 8 | Delta Electronics | Electronic Components | NT$74.67 billion | +30.1% | +36.3% |
| 9 | Gigabyte Technology | Computers & Peripherals | NT$67.04 billion | +136.7% | +70.7% |
| 10 | AVC | Computers & Peripherals | NT$22.1 billion | +34.4% | +65.6% |
| 11 | King Slide | Electronic Components | NT$4.56 billion | +191.1% | +170.4% |
| 12 | AURAS Technololgy | Other Electronics | NT$3.37 billion | +44.7% | +68.8% |
← All Taiwan listed & OTC companies
Sources: Taiwan Stock Exchange, monthly revenue of listed companies (Government Open Data Platform); Taipei Exchange, monthly revenue of OTC companies (TPEx OpenAPI); historical months from MOPS. Amounts in New Taiwan dollars. Changes calculated by this site from the source figures. Not investment advice. Updated: 2026-11-16