Monthly revenue
| Month | Monthly revenue | YoY | MoM |
|---|---|---|---|
| Oct 2026 | NT$16.57 billion | +36.4% | -12.4% |
| Sep 2026 | NT$18.91 billion | +88.6% | +39.5% |
| Aug 2026 | NT$13.56 billion | +119.9% | +5.6% |
| Jul 2026 | NT$12.83 billion | +49.7% | -18.2% |
| Jun 2026 | NT$15.68 billion | +80.9% | +15.0% |
| May 2026 | NT$13.64 billion | +49.3% | +17.2% |
| Apr 2026 | NT$11.63 billion | +31.9% | -4.3% |
| Mar 2026 | NT$12.16 billion | +43.2% | +28.8% |
| Feb 2026 | NT$9.44 billion | +25.3% | -8.1% |
| Jan 2026 | NT$10.27 billion | +34.3% | -2.7% |
| Dec 2025 | NT$10.55 billion | +25.5% | +34.9% |
| Nov 2025 | NT$7.82 billion | -0.9% | -35.6% |
Year-on-year growth: 11 months in a row.
Monthly revenue chart and peer comparison →
Next ex-date: 2026-11-27 (Stock dividend / rights, cash per share —) →
Our articles
No articles yet. New articles will appear here as the company reports.
Figures are compiled by this site from company filings (SEC EDGAR, Japan’s EDINET and the Taiwan Stock Exchange). Not investment advice.